Number | Class | Driver | Make | Eng | Entry |
412 | FGT/A | Kyle Ratcliff | ’05 Pontiac | GM 350 | PETE’S SON |
2007 | FGT/A | Daren Poole-Adams | ’16 Chevrolet | CHEV 376 | DPA EQUIPMENT, INC. |
7 | FGT/D | Mark Nowicki | ’98 Avenger | DODG 360 | M & M EXPRESS/M&MEXCAVATING, |
1409 | FGT/F | Eric Bardekoff | ’68 Plymouth | DODG 360 | JKB SERVICES INC |
3718 | FGT/F | Nicholas Morris | ’98 Mustang | FORD 352 | MORRIS MOTORSPORTS |
439 | FSS/B | Stephen Bell | ’15 Camaro | CHEV 350 | 1320 LLC |
729 | FSS/B | Michael Wesolowski Sr | ’12 Ford | FORD 330 | WEEZO ONLINE.COM RACING |
1170 | FSS/B | David Ficacci | ’08 Ford | FORD 330 | MICRO STRATEGIES INC |
1759 | FSS/B | Anthony Bongiovanni | ’14 Ford | FORD 302 | MICRO STRATEGIES |
2895 | FSS/B | Alan Rose | ’14 Mustang | FORD 302 | METRO WORLD CHILD |
3782 | FSS/B | Kim Fritts | ’12 Mustang | FORD 331 | HARD WORK AND WORRY RACING |
4102 | FSS/B | Jack Hodge | ’12 Ford | FORD 330 | JAMES HODGE AUTOGROUP/JUSTIC |
6810 | FSS/B | Robert Blair | ’12 Mustang | FORD 330 | SELF |
1862 | FSS/C | James D`Amore | ’16 Ford | FORD 302 | JDM ENGINEERING INC. |
4473 | FSS/C | Arthur Kohn | ’15 Camaro | CHEV 350 | AK INDUSTRIES INC |
5333 | FSS/C | Randy Hopkins | ’14 Mustang | FORD 302 | VARSITY FORD & RAN-DAR |
360 | FSS/D | Geoffrey Turk | ’15 Dodge | DODG 354 | WILD TURKEY ENGINEERING |
1990 | FSS/D | David Barton | ’15 Ray Barton | FORD 429 | COOK BROS. / RAYBARTON.COM |
3285 | FSS/D | Joseph Welch | ’15 Chevrolet | CHEV 427 | JOE WELCH RACING |
3348 | FSS/D | Sam Monteleone | ’13 Mustang | FORD 302 | SURE-LINK CONTROLS |
5508 | FSS/D | Charles Blossom | ’15 Dodge | DODG 354 | PRESTIGE WEALTH MANAGEMENT |
373 | FSS/E | Bill Skillman | ’10 Ford | FORD 330 | RAY SKILLMAN FORD |
428 | FSS/E | Kevin Helms | ’11 Dodge | MOPR 512 | M/T, VP, BS3, SOUTHLAND |
199K | FSS/E | Kyle Cultrera | ’15 Camaro | CHEV 427 | GMPARTSNOW/BERGER CHEVROLET |
3903 | FSS/E | Ray Skillman | ’12 Ford | FORD 330 | RAY SKILLMAN AUTO |
159 | FSS/F | Vic Cagnazzi | ’16 Camaro | CHEV 376 | GMPARTSNOW.COM/BERGER CHEVY |
1540 | FSS/F | David Collette | ’11 Dodge | DODG 512 | COLLETTES SERVICE CENTER |
J191 | FSS/F | Jonathan Allegrucci | ’11 Challenger | DODG 512 | FLYING WEDGE II – RAY BARTON |
106 | FSS/G | Jeff Roell | ’10 Cobra | FORD 428 | JIM’S WELDING SERVICE, LLC |
1108 | FSS/G | Gary Richard | ’10 Mustang | FORD 428 | P.C. RICHARD & SON |
3122 | FSS/J | Joey Wilkes | ’15 Camaro | CHEV 350 | JOHNS-WILKES RACING |
372P | FSS/K | Brent Jones | ’10 Challenger | DODG 57 | GTL RACING ENGINES, JR1 |
4208 | FSS/K | James Caro | ’10 Challenger | DODG 360 | ENGINES INC |
2383 | FSS/L | Carl Weisinger Jr | ’09 Dodge RT | CHRY 360 | WEISINGER FAMILY RACING |
4456 | GT/A | Jeff Colvert | ’88 Mustang | FORD 428 | JCRACING CNC CYL. HEADS |
38 | GT/AA | Irvin Johns | ’08 Cobalt | CHEV 346 | SUBURBAN HEAVY HAULERS |
4466 | GT/AA | Robert Cruzen | ’10 Chevrolet | PONT 428 | CRUZEN DRLG HETTLER TUCKER |
7405 | GT/AA | Eric Bell | ’68 Plymouth | DODG 440 | BELL SPORTS GEAR |
3163 | GT/B | Jim Schaechter | ’03 Cheverolet | CHEV 350 | CHET AND BARB FINCKE RACING |
148B | GT/BA | Brian Martel | ’08 Colbalt | CHEV 346 | CHILES & MARTEL RACING |
4458 | GT/BA | Mitchell Autry | ’88 Beretta | CHEV 327 | AUTRY SERVICE CENTER |
354 | GT/C | Ernie Neal | ’05 Cavalier | CHEV 350 | ZIMMERMAN BROS. SPEED SHOP |
356 | GT/C | David Neal | ’05 Sunfire | CHEV 327 | ZIMMERMAN BROS. |
3885 | GT/C | David Manning | ’89 Beretta | CHEV 327 | WHEELER HEAT N AIR |
381 | GT/CA | Andy Kronenbitter | ’08 Colbalt | CHEV 350 | PKRNR-SHM-CFR |
1328 | GT/CA | Bill Marshall | ’87 Camaro | CHEV 454 | MARSHALL RACING ENT |
2428 | GT/CA | Andy Fogle | ’05 Cavalier | CHEV 350 | CAROLINA FRESH FARMS |
3845 | GT/CA | James Mc Bean | ’95 Mustang | FORD 428 | MCBEAN FAMILY RACING |
4402 | GT/CA | Jerry Emmons | ’05 Cheverolet | CHEV 327 | LUCAS OIL PRODUCTS |
6396 | GT/CA | Sean Cour | ’09 Cobalt | CHEV 350 | GOLDEN SHINE/CFR/GULIUS |
3712 | GT/D | Stephen Belanger | ’66 Chev II | CHEV 350 | JOE BELANGER ENTERPRISE |
3858 | GT/D | Dan Jacobs | ’05 Cavalier | CHEV 305 | JACOBS LOGGING |
35 | GT/DA | Todd Frantz | ’88 Cheverolet | CHEV 350 | JOHNS FRANTZ RACING |
2207 | GT/DA | Jeff Taylor | ’15 Colbalt | CHEV 350 | JEFF TAYLOR PERFORMANCE |
3252 | GT/DA | Bill Foder | ’69 Corvette | CHEV 400 | ZEPPELIN |
757 | GT/EA | Larry Zavala | ’86 Camaro | CHEV 350 | ZAVALA SONS PMR JONES |
3535 | GT/EA | David Dupps | ’08 Colbalt | GM 350 | NONE |
357M | GT/EA | Brianna Kelly | ’84 Chevrolet | CHEV 350 | MARK CHANEY |
332 | GT/FA | Marion Stephenson | ’90 Sunbird | CHEV 305 | STEPHENSON FAMILY MOTORSPORT |
3740 | GT/FA | Jeff Niceswanger | ’90 Camaro | CHEV 350 | W.D THOMAS CONSTRUCTION |
4026 | GT/FA | Michael Bryant | ’08 Pontiac | OLDS 305 | M & B TRUCKING |
3 | GT/G | Brad Zaskowski | ’87 Camaro | CHEV 327 | BROWELL/MT TIRE/MCLEOD |
311 | GT/GA | Dan Kyle | ’87 Pontiac | CHEV 350 | JEFF TAYLOR PERFROMANCE |
4120 | GT/GA | Chris Chaney | ’92 Camaro | CHEV 350 | SPEEDY LUBE |
455 | GT/HA | Burlin Taylor | ’84 Camaro | CHEV 327 | ******************************************* |
3226 | GT/HA | Zack Running | ’84 Cutlass | OLDS 403 | M/T, K&N, JEGS |
4006 | GT/HA | Dale Hulquist | ’98 Pontiac | CHEV 305 | ELITEGLASS&TRIM,PYLEBROSDIFF |
5440 | GT/I | Gene Bichlmeier | ’66 Chevy II | CHEV 283 | BICKS BEATER |
3612 | GT/IA | Leonard Mattingly Jr | ’96 Achieva | CHEV 283 | MA HINGLEY’S AUTO SALES |
3997 | GT/J | Bill Zaskowski | ’66 Chev II | CHEV 283 | BROWELL / MT TIRES / MCLEOD |
5545 | GT/JA | Gary Stinnett | ’90 Camaro | CHEV 327 | STINNETT RACING |
554 | GT/MA | Ronald Roddel | ’02 Grand AM | CHEV 265 | DAKOTA SPEED LAB |
2471 | GT/MA | Ronnie Dutton | ’80 Monza | CAD 350 | COMPETITION ENGINES |
3018 | GT/MA | Ken Sharp | ’90 Eldorado | CAD 425 | SHARP’S AUTO SHOP |
3339 | GT/MA | Travis Sturgell | ’88 Oldsmobile | CAD 350 | ROCKETWORKS RACE CARS |
2039 | GT/TB | Matt Hoover | ’01 Chevy Truck | CHEV 350 | JAMES HOOVER |
315 | SS/A | Ray Paquet | ’64 Fairlane | FORD 427 | VARSITY FORD T-BOLT |
364 | SS/A | Tony De Pillo | ’64 Plymouth | PLYM 426 | HONKIN HEMI |
3646 | SS/A | Kurt Neighbor | ’64 Ford | FORD 427 | MICKEY THOMPSON |
114 | SS/AH | Matthew Welker | ’68 Barracuda | PLYM 426 | WELKER RACING ENT |
138 | SS/AH | Wendell Howes | ’68 Barracuda | DODG 426 | HOWES RACING |
304 | SS/AH | James Keyes | ’68 Barracuda | PLYM 426 | KEYES & LEWIS CUDA |
350 | SS/AH | Jim Pancake | ’68 Dart | DODG 426 | JOHN HOLT RACE CARS |
452 | SS/AH | Steven Kent | ’68 Barracuda | CHRY 426 | SELF |
1058 | SS/AH | James Daniels | ’68 Dodge | MOPR 426 | RAY BARTON RACING ENGINES |
1381 | SS/AH | Mark Howes | ’68 Dodge | MOPR 426 | HOWES RACING |
1426 | SS/AH | Bucky Hess II | ’68 Plymouth | PLYM 426 | BUCKYSLTD AUTOBODY KB RACING |
1945 | SS/AH | Gary Wolkwitz | ’68 Dodge | DODG 426 | RAY BARTON RACING |
1968 | SS/AH | Stephen Comella | ’68 Dodge | DODG 426 | ISLAND HEMI |
1979 | SS/AH | Eldon Baum jr | ’68 Dodge | CHRY 426 | BAUGHMANS AUTO PARTS |
2198 | SS/AH | Stephen Yantus | ’68 Plymouth | MOPR 425 | N/A |
403H | SS/AH | Stephen Hebert | ’68 Plymouth | REHR 426 | SECRETARIAT |
4261 | SS/AH | Doug Fazzolare | ’68 Dart | DODG 437 | DOUG FAZZOLARE/FEVER MOTSPT |
4300 | SS/AH | Lloyd Wofford Jr | ’68 Barracuda | PLYM 426 | ENGINES INC/ JONESBORO |
4426 | SS/AH | Joe Teuton III | ’68 Plymouth | PLYM 426 | SOUTHLAND TRUCK GROUP |
484B | SS/AH | Cleve Stewart | ’68 Barracuda | PLYM 426 | STEWART RACING |
499Z | SS/AH | Joseph Paillot III | ’68 Dodge | MOPR 426 | PAILLOT BROTHERS RACING |
5529 | SS/AH | Russ Campbell | ’68 Barracuda | PLYM 426 | MISSOURI MULE |
5583 | SS/AH | Dan Zrust | ’68 Barracuda | PLYM 426 | TOTAL ENGINE /MALONES |
6027 | SS/AH | Mike Booker | ’68 Barracuda | MOPR 426 | MIKES AUTO |
1340 | SS/AM | Scott Gove | ’93 Daytona | DODG 358 | SGE RACE CARS |
327 | SS/AS | Chad Taylor | ’88 Cheverolet | CHEV 392 | JEFF TAYLOR PERFORMANCE |
3410 | SS/AX | Gordon Gillman | ’90 Skylark | BUIC 269 | GILLMAN RACING |
446 | SS/B | J Allen Sherman | ’66 Chevrolet | CHEV 427 | SHERMAN RACING |
2018 | SS/B | Jimmy Bridges | ’65 Corvette | CHEV 396 | BRIDGES PERFORMANCE |
3002 | SS/B | A.H. Adkins | ’69 AMX | AMC 390 | ADKINS RACING&HEAD SERVICE |
3253 | SS/B | Dallas Kelly | ’64 Ford | FORD 427 | N/A |
1294 | SS/BA | Ollie Stephan | ’71 Corvet | CHEV 454 | CLIP LIGHT |
2074 | SS/BA | Brian Oakes | ’69 Camaro | CHEV 427 | A & J AUTOMOTIVE |
2807 | SS/BM | Darren Breaud | ’16 Colbalt | CHEV 359 | STANCIL/B&B RACE CARS |
2900 | SS/BM | Mike Tueffel | ’98 Grand Am | CHEV 357 | JEFF TAYLOR PEFORMANCE |
2990 | SS/BM | Eric Mann | ’12 Cobalt | CHEV 356 | RJM MOTORSPORTS |
5 | SS/BS | Jimmy DeFrank | ’10 Cobalt | GM 316 | CALIFORNIA CAR COVER CO./K&N |
43 | SS/BS | Slate Cummings | ’05 Cavalier | PONT 317 | MOSER ENGINEERING |
203 | SS/BS | Gary Coccaro | ’10 Cobalt | CHEV 318 | ******************************************* |
327Y | SS/BS | Aaron Disinger | ’92 Cavalier | CHEV 316 | CJ FARRELL, DIAMOND ENGINE |
1 | SS/CM | Justin Lamb | ’10 Cheverolet | CHEV 304 | GIBTECH-MADCAP-GOODYEAR |
400A | SS/CM | Larry Cummings | ’08 Cavalier | PONT 362 | MOSER ENGINEERING |
3777 | SS/CX | Jerry Maxwell | ’80 Monza | BUIC 262 | INVISIBLEGLASS.COM |
2040 | SS/D | Kenneth Vaughn | ’68 Camaro | CHEV 396 | V E TOOLING |
3043 | SS/DA | Allen Wade | ’69 Camaro | CHEV 427 | ROCHESTER ROTATIONAL MOLDING |
703D | SS/DA | Kyle Rizzoli | ’69 Camaro | CHEV 427 | YNOT RACING |
2610 | SS/DM | Mike Crutchfield | ’09 Pontiac | GM 296 | DRAGRACETIRES.COM PHOENIX DR |
442E | SS/F | Jarrod Granier | ’66 Chevy II | CHEV 327 | STM |
5502 | SS/F | Paul Anderson | ’67 Camaro | CHEV 396 | PAUL ANDERSON |
379 | SS/FA | Allen Wilson | ’66 Chevy II | CHEV 327 | COMPETITION AUTO BODY/COAN |
3026 | SS/FA | Ryan Wilson | ’67 Camaro | CHEV 350 | WILSON RACING |
3443 | SS/FA | Mike Wagner | ’09 Challenger | DODG 370 | WAGNER MOTORSPORTS |
3750 | SS/FA | Ryan Haag | ’67 Camaro | CHEV 396 | DAVID HAAG RACING ENGINES |
4749 | SS/G | Stan Holt | ’66 Nova | CHEV 327 | STAN HOLT |
42 | SS/GA | Jimmy Hidalgo Jr | ’02 Firebird | PONT 346 | JIMMY HIDALGO’S USED CARS |
3012 | SS/GA | Jeremy Duncan | ’69 Camaro | CHEV 350 | MR. PEST CONTROL |
4403 | SS/GA | Gary Emmons | ’69 Chevrolet | CHEV 350 | LUCAS OIL PRODUCTS |
7304 | SS/GA | Tom Armanino | ’68 Camaro | CHEV 350 | EQUITY EATER |
34 | SS/HA | Jeff Dona | ’98 Pontiac | GM 350 | DONA RACING |
306 | SS/I | David Tincher | ’91 Corvette | GM 350 | TINCHER |
3131 | SS/IA | Ricky Decker | ’94 Camaro | CHEV 350 | LAWN CURE-HOOSIER TIRE |
639 | SS/JA | Christopher Cour | ’97 Chevrolet | CHEV 350 | GOLDEN SHINE/CFR/GULIUS |
1266 | SS/JA | Kevin McHugh | ’92 Camaro | CHEV 350 | MCHUGH RACING |
1633 | SS/JA | A. Lincoln Morehead | ’90 Chevy | CHEV 350 | MOREHEADAUTOSALES.COM |
3215 | SS/JA | Ronnie Terrell | ’85 Camaro | CHEV 305 | RON TERRELL |
337B | SS/JA | Tyler Bohannon | ’88 Chevrolet | CHEV 350 | BOHANNON MASONRY, INC. |
3575 | SS/JA | Don O’ Malley | ’64 Corvette | CHEV 327 | CRANE, COAN |
3881 | SS/JA | Brian Stufflebeam | ’98 Pontiac | GM 350 | RONS AUTOMOTIVE,VALVOLINE |
3987 | SS/JA | Morris Voges | ’65 Chevy II | CHEV 327 | VOGES RACING ENGINES |
4022 | SS/JA | Jeff Teuton | ’13 Challenger | DODG 345 | SOUTHLAND DODGE |
4404 | SS/JA | Terry Emmons | ’96 Pontiac | GM 350 | LUCAS OIL PRODUCTS |
4688 | SS/JA | Mike Cotten | ’70 Plymouth | PLYM 383 | BA CUDA |
5065 | SS/K | Wayne Denklau | ’66 Chevy II | CHEV 283 | CREEK BANK FILLER |
3013 | SS/KA | Robbie Harrison | ’66 Chevy Nova | CHEV 283 | HARRISON ENGINES & MACHINE |
3208 | SS/KA | Monte Howard | ’78 Firebird | PONT 400 | DEFIANCE TRANSMISSION |
3306 | SS/KA | Larry Hodge | ’84 Monte Carlo | CHEV 305 | LARRY HODGE RACING TIRE |
3530 | SS/KA | David Dupps Jr | ’85 Camaro | CHEV 305 | HEADS UP CYLINDER HEADS |
3548 | SS/LA | Garrett Ghezzi | ’69 AMX | AMC 290 | ADKINS RACING/AM-XPRESS |
3338 | SS/MA | Mike Morgan | ’77 Firebird | PONT 350 | MIKE MORGAN |
4046 | SS/MA | Warren Birkett Jr | ’79 Regal | BUIC 350 | T.A. PERFORMANCE-HERCHE ENGI |
5815 | SS/MA | Bill Rink | ’74 Pontiac | PONT 350 | RINK RACING |
3499 | SS/N | Gary Summers | ’85 Mustang | FORD 302 | SUPERSTANG IV |
3020 | SS/NA | S Meers | ’80 Aspen | DODG 318 | DALE MEERS RACING ENGINES |
3058 | SS/NA | Larry Wilson | ’64 Chevelle | CHEV 283 | HORTON |
3855 | SS/NA | Matt Forbes | ’66 Cheverolet | CHEV 283 | LUCAS OIL-VP -SS/NASTY |
5657 | SS/NA | Randall Klein | ’56 Nomad | CHEV 265 | TAYLOR-KLEIN RACING |
3510 | SS/OA | Doug Hunter | ’75 Buick | OLDS 350 | HUNTER TRUCKING |
368 | SS/TB | Fred Allen | ’03 Chev Truck | CHEV 331 | LARRY ALLEN RACING ENGINES |
Stock Sorted by Class Here
Previous year’s Sorted by Class
Super Stock Eliminator Sorted by Class 2016
ultima modifica: 2016-08-16T17:51:00+00:00
da